top of page
Anthonis Leroy
Date:
24/07/1990
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Men 1 | 13 | 113 | 8.7 | 283 | 21.8 | 41 | 77 | 53.2 | 5 | 18 | 27.8 | 16 | 30 | 53.3 | 35 | 2.7 | 77 | 5.9 | 30 | 2.3 | 2 | 0.2 | 19 | 1.5 | 4 | 0.3 |
2022-2023 | Top Division Men 1 | 12 | 93 | 7.8 | 207 | 17.3 | 31 | 59 | 52.5 | 4 | 30 | 13.3 | 19 | 25 | 76 | 29 | 2.4 | 57 | 4.8 | 17 | 1.4 | 5 | 0.4 | 16 | 1.3 | 11 | 0.9 |
2021-2022 | Top Division Men 1 | 21 | 305 | 14.5 | 542 | 25.8 | 96 | 170 | 56.5 | 23 | 70 | 32.9 | 44 | 79 | 55.7 | 55 | 2.6 | 165 | 7.9 | 46 | 2.2 | 13 | 0.6 | 41 | 2 | 24 | 1.1 |
2020-2021 | Top Division Men 1 | 2 | 34 | 17,0 | 57 | 28,5 | 11 | 21 | 52,4 | 1 | 4 | 25,0 | 9 | 13 | 69,2 | 6 | 3,0 | 14 | 7,0 | 2 | 1,0 | 2 | 1,0 | 2 | 1,0 | 0 | 0,0 |
2019-2020 | Top Division Men 1 | 21 | 341 | 16,2 | 603 | 28,7 | 104 | 186 | 55,9 | 25 | 64 | 39,1 | 58 | 88 | 65,9 | 53 | 2,5 | 139 | 6,6 | 23 | 1,1 | 7 | 0,3 | 45 | 2,1 | 9 | 0,4 |
2018-2019 | Top Division Men 1 | 22 | 330 | 15,0 | 586 | 26,6 | 116 | 204 | 56,9 | 20 | 56 | 35,7 | 38 | 77 | 49,4 | 41 | 1,9 | 172 | 7,8 | 27 | 1,2 | 16 | 0,7 | 34 | 1,5 | 6 | 0,3 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
69 | 886 | 1692 | 178 | 452 | 118 | 29 | 123 | 48 |
Awards
Year | Award | Division |
---|---|---|
2022 | Blocks Leader | Top Division Men 1 |
bottom of page