top of page
Geldhof Wim
Date:
6/06/1999
Height:
Country:
Belgium
Position:
Stats

Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 2B | 23 | 499 | 21.7 | 738 | 32.1 | 91 | 156 | 58.3 | 57 | 145 | 39.3 | 146 | 188 | 77.7 | 69 | 3 | 137 | 6 | 55 | 2.4 | 25 | 1.1 | 56 | 2.4 | 2 | 0.1 |
2023-2024 | Top Division Men 2B | 24 | 408 | 17 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 21 | 412 | 19.6 | |||||||||||||||||||||||
2021-2022 | HSE - 1e Landelijke | 23 | 363 | 15.8 | |||||||||||||||||||||||
2020-2021 | HSE - 1e Landelijke | 2 | 37 | 18,5 | |||||||||||||||||||||||
2019-2020 | HSE - 2e Landelijke A | 19 | 272 | 14,3 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
70 | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|---|---|
2025 | Scoring Champion | Top Division Men 2B |
2024 | League Champion | Top Division Men 2B |
2023 | Scoring Champion | HSE - 1e Landelijke |
bottom of page