top of page
Jacobs Julie
Date:
22/04/1996
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 1P Oost-Vlaanderen | 18 | 280 | 15.6 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Oost-Vlaanderen | 3 | 35 | 11,7 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 5 | 32 | 6.4 | |||||||||||||||||||||||
2019-2020 | DSE - 1e Landelijke | 3 | 9 | 3,0 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 20 | 270 | 13,5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
26 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|---|---|
2024 | Scoring Champion | DSE - 1P Oost-Vlaanderen |
bottom of page