top of page
Lindstrom Jessica
Date:
28/02/1996
Height:
Country:
Position:
Stats

Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Women 1 | 18 | 251 | 13.9 | 477 | 26.5 | 82 | 121 | 67.8 | 16 | 45 | 35.6 | 39 | 57 | 68.4 | 27 | 1.5 | 182 | 10.1 | 41 | 2.3 | 22 | 1.2 | 33 | 1.8 | 5 | 0.3 |
2022-2023 | Top Division Women 1 | 19 | 225 | 11.8 | 417 | 21.9 | 46 | 79 | 58.2 | 25 | 49 | 51 | 33 | 55 | 60 | 26 | 1.4 | 167 | 8.8 | 32 | 1.7 | 45 | 2.4 | 20 | 1.1 | 6 | 0.3 |
2021-2022 | Top Division Women 1 | 19 | 204 | 10.7 | 434 | 22.8 | 65 | 115 | 56.5 | 17 | 46 | 37 | 23 | 39 | 59 | 27 | 1.4 | 184 | 9.7 | 25 | 1.3 | 13 | 0.7 | 20 | 1.1 | 2 | 0.1 |
2020-2021 | Top Division Women 1 | 11 | 215 | 19,5 | 312 | 28,4 | 51 | 75 | 68,0 | 18 | 42 | 42,9 | 59 | 72 | 81,9 | 25 | 2,3 | 116 | 10,5 | 19 | 1,7 | 17 | 1,5 | 23 | 2,1 | 3 | 0,3 |
2019-2020 | Top Division Women 1 | 18 | 283 | 15,7 | 516 | 28,7 | 73 | 113 | 64,6 | 26 | 66 | 39,4 | 59 | 70 | 84,3 | 45 | 2,5 | 212 | 11,8 | 37 | 2,1 | 42 | 2,3 | 29 | 1,6 | 7 | 0,4 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
85 | 1178 | 2156 | 150 | 861 | 154 | 139 | 125 | 23 |
Awards
Year | Award | Division |
---|---|---|
2024 | Rebounding Champion | Top Division Women 1 |
2023 | Rebounding Champion | Top Division Women 1 |
bottom of page