top of page
Moons Karen
Date:
10/05/1992
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 1e Landelijke | 22 | 163 | 7.4 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 5 | 21 | 4.2 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 15 | 124 | 8.3 | |||||||||||||||||||||||
2020-2021 | DSE - 2e Landelijke B | 2 | 13 | 6,5 | |||||||||||||||||||||||
2019-2020 | Top Division Women 1 | 9 | 34 | 3,8 | 137 | 15,2 | 10 | 25 | 40,0 | 2 | 12 | 16,7 | 8 | 8 | 100,0 | 9 | 1,0 | 11 | 1,2 | 4 | 0,4 | 5 | 0,6 | 6 | 0,7 | 3 | 0,3 |
2019-2020 | DSE - 2e Landelijke B | 14 | 220 | 15,7 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
53 | 355 | 137 | 9 | 11 | 4 | 5 | 6 | 3 |
Awards
Year | Award | Division |
---|
bottom of page