top of page
Ronse Suzan
Date:
26/10/1998
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 2e Landelijke B | 22 | 115 | 5.2 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Oost-Vlaanderen | 20 | 200 | 10,0 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 22 | 148 | 6.7 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 12 | 117 | 9.8 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Oost-Vlaanderen | 23 | 411 | 17.9 | |||||||||||||||||||||||
2020-2021 | DSE - 2e Landelijke A | 2 | 16 | 8,0 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Oost-Vlaanderen | 1 | 11 | 11,0 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 19 | 195 | 10,3 | |||||||||||||||||||||||
2019-2020 | DSE - 1e Landelijke | 15 | 60 | 4,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
102 | 1018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|---|---|
2023 | League Champion | DSE - 1P Oost-Vlaanderen |
2022 | Scoring Champion | DSE - 1P Oost-Vlaanderen |
bottom of page