top of page
Van Buggenhout Sam
Date:
11/12/2001
Height:
Country:
Belgium
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Women 1 | 20 | 354 | 17.7 | 594 | 29.7 | 86 | 169 | 50.9 | 44 | 121 | 36.4 | 50 | 62 | 80.6 | 45 | 2.3 | 99 | 5 | 95 | 4.8 | 24 | 1.2 | 57 | 2.9 | 0 | 0 |
2022-2023 | Top Division Women 1 | 20 | 272 | 13.6 | 484 | 24.2 | 51 | 106 | 48.1 | 30 | 93 | 32.3 | 33 | 49 | 67.3 | 38 | 1.9 | 77 | 3.9 | 48 | 2.4 | 25 | 1.3 | 58 | 2.9 | 0 | 0 |
2021-2022 | Top Division Women 1 | 15 | 107 | 7.1 | 267 | 17.8 | 25 | 60 | 41.7 | 8 | 33 | 24.2 | 33 | 51 | 64.7 | 26 | 1.7 | 27 | 1.8 | 34 | 2.3 | 15 | 1 | 26 | 1.7 | 0 | 0 |
2020-2021 | Top Division Women 1 | 18 | 306 | 17,0 | 589 | 32,7 | 83 | 195 | 42,6 | 21 | 72 | 29,2 | 77 | 100 | 77,0 | 46 | 2,6 | 106 | 5,9 | 42 | 2,3 | 25 | 1,4 | 59 | 3,3 | 2 | 0,1 |
2019-2020 | Top Division Women 1 | 24 | 184 | 7,7 | 521 | 21,7 | 43 | 103 | 41,7 | 23 | 76 | 30,3 | 29 | 43 | 67,4 | 52 | 2,2 | 89 | 3,7 | 48 | 2,0 | 22 | 0,9 | 56 | 2,3 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
97 | 1223 | 2455 | 207 | 398 | 267 | 111 | 256 | 2 |
Awards
Year | Award | Division |
---|---|---|
2024 | 3Pt-Champion | Top Division Women 1 |
2024 | Assists Leader | Top Division Women 1 |
2021 | Scoring Champion | Top Division Women 1 |
bottom of page