top of page
Van den Eynde Matthijs
Date:
21/12/2001
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Men 1 | 22 | 289 | 13.1 | 593 | 27 | 74 | 183 | 40.4 | 22 | 61 | 36.1 | 75 | 95 | 78.9 | 59 | 2.7 | 102 | 4.6 | 37 | 1.7 | 28 | 1.3 | 44 | 2 | 3 | 0.1 |
2022-2023 | Top Division Men 1 | 18 | 168 | 9.3 | 421 | 23.4 | 50 | 101 | 49.5 | 13 | 46 | 28.3 | 29 | 44 | 65.9 | 42 | 2.3 | 75 | 4.2 | 44 | 2.4 | 22 | 1.2 | 43 | 2.4 | 4 | 0.2 |
2022-2023 | HSE - 1e Landelijke | 16 | 235 | 14.7 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke B | 22 | 459 | 20.9 | |||||||||||||||||||||||
2021-2022 | Top Division Men 1 | 21 | 195 | 9.3 | 362 | 17.2 | 63 | 119 | 52.9 | 8 | 31 | 25.8 | 45 | 68 | 66.2 | 46 | 2.2 | 67 | 3.2 | 20 | 1 | 15 | 0.7 | 24 | 1.1 | 9 | 0.4 |
2020-2021 | HSE - 2e Landelijke B | 2 | 31 | 15,5 | |||||||||||||||||||||||
2019-2020 | HSE - 2e Landelijke A | 20 | 257 | 12,9 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
101 | 1377 | 1376 | 147 | 244 | 101 | 65 | 111 | 16 |
Awards
Year | Award | Division |
---|
bottom of page