top of page
Vandewalle Arno
Date:
3/07/1995
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 1 | 22 | 312 | 14.2 | 664 | 30.2 | 78 | 164 | 47.6 | 27 | 83 | 32.5 | 75 | 100 | 75 | 55 | 2.5 | 69 | 3.1 | 99 | 4.5 | 31 | 1.4 | 55 | 2.5 | 1 | 0 |
2023-2024 | Top Division Men 2A | 24 | 343 | 14.3 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 21 | 356 | 17 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke A | 26 | 529 | 20.3 | |||||||||||||||||||||||
2020-2021 | HSE - 2e Landelijke A | 1 | 11 | 11,0 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2A | 17 | 214 | 12,6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | |||
2018-2019 | Top Division Men 1 | 22 | 239 | 10,9 | 608 | 27,6 | 63 | 123 | 51,2 | 29 | 81 | 35,8 | 26 | 45 | 57,8 | 60 | 2,7 | 40 | 1,8 | 31 | 1,4 | 21 | 1,0 | 35 | 1,6 | 1 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
89 | 1453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|---|---|
2024 | League Champion | Top Division Men 2A |
2023 | Champion | HSE - 1e Landelijke |
2022 | Scoring Champion | HSE - 2e Landelijke A |
bottom of page